Lock Cylinder - Ford (7C3Z-1521990-A)
1996-2017 Ford. Use our Ford VIN Tool to Guarantee Fitment!
Details
- Genuine:
- SKU: 7C3Z-1521990-A
- Positions: Right, Front Right
- Other Names: Ignition Lock Cylinder, Lock Cylinder Assembly, Lock Assembly, Door Lock Cylinder, Lock Cylinder Less Keys
- Condition: New
- Applications: 1997-99 LD. 1999-07 SUPER DUTY. 1992-96, 1997-98 HD. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Ford | Thunderbird | 50th Anniversary Edition, Base | 3.9L V8 - Gas |
2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Ford | Thunderbird | Base, Pacific Coast Roadster | 3.9L V8 - Gas |
2004 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 | Ford | Thunderbird | Base, James Bond Edition | 3.9L V8 - Gas |
2003 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
2003 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2002 | Ford | Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Ranger | EV, Edge, Postal, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2002 | Ford | Thunderbird | Base, Neiman Marcus | 3.9L V8 - Gas |
2002 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2002 | Lincoln | Blackwood | Base | 5.4L V8 - Gas |
2002 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2001 | Ford | Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2001 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Explorer | Sport | 4.0L V6 - Gas |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2000 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
2000 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Explorer | Sport | 4.0L V6 - Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1999 | Ford | Windstar | 3.0L, Base, LX, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 | Ford | Explorer | Sport, XL | 4.0L V6 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Ranger | EV, Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1998 | Ford | Windstar | 3.0L, Base, GL, LX, Limited | 3.0L V6 - Gas, 3.8L V6 - Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
